Magnaplast
EN

Diameter range

Woda:
  • PE-HD: 20-355
  • PE-HD RC: 32-355
Kanalizacja:
  • PE-HD: 75-160
  • PE-HD RC: 75-160

Material

  • Polyethylene PE-HD 100
  • Polyethylene PE-HD 100 RC

PE-HD 100

Magnaplast polyethylene pipes are produced in two versions:

  1. PE-HD 100 - PN10 (SDR17); PN12.5 (SDR 13.6); PN16 (SDR 11) - blue color.
  2. PE-HD 100 RC (high resistance to cracking and point pressure) - PN10 (SDR17); PN16 (SDR 11) - dark blue with blue stripes.

Application

Polyethylene pipes offered by Magnaplast are designed to build underground water supply systems distributing cold drinking water.

Pipes are marked at intervals of 1 meter in the following manner:

  • manufacturer,
  • outer diameter and wall thickness,
  • application,
  • SDR dimension series
  • nominal pressure
  • line number
  • standard,
  • running meters marker,
  • date of production.

Transport and storage of pipes should be carried out in accordance with the following guidelines:

  • Pipes should be stored on smooth surfaces with no sharp, protruding elements,
  • Special care must be taken when moving the pipes in conditions of low temperature due to a decrease in the resistance of plastic pipes to mechanical impact,
  • The maximum storage height of the pipes should not exceed 1.5 meters. Pipes should be protected against the direct effects of heat sources, lubricants, oils, paints.

The storage period of polyethylene pipes exposed to direct sunlight should not exceed one year.

+

Rury PE-HD 80 do wody pitnej

PE-HD-80 PE - krąg PE80 20-75

Rury PE-HD 80 PN 10 SDR 13,6

Kod Symbol i wymiar j.m. mb Pakowanie
47652 25 x 2,0  200  krąg
47654 32 x 2,4  200  krąg
47656 40 x 3,0  200  krąg
47658 50 x 3,7  100  krąg
47660 63 x 4,7  100  krąg

 

Rury PE-HD 80 PN 12,5 SDR 11

Kod Symbol i wymiar j.m. mb Pakowanie
47690 20 x 2,0  200  krąg
47692 25 x 2,3  200  krąg
47694 32 x 3,0  200  krąg
47696 40 x 3,7  200  krąg
47698 50 x 4,6  100  krąg
47700 63 x 5,8  100  krąg
+

Pipes PE-HD 100

PE-HD-100 DSC_0123-(2)

Pipes PE-HD 100 PN 10 SDR 17

Code Symbol & dimension OUM rm Packing
45523 32 x 2,0  200  coil
45533 40 x 2,4  200  coil
45343 50 x 3,0  100  coil
45353 63 x 3,8  100  coil
45363 75 x 4,5  100  coil
45373 90 x 5,4  100  coil
45092  90 x 5,4 /12  12  bar
45283  110 x 6,6  50  coil
45083  110 x 6,6  12  bar
445102  125 x 7,4/12  12  bar
445122  160 x 9,5/12  12  bar

 

Pipes PE-HD 100 PN 12,5 SDR 13,6

Code Symbol & dimension UOM rm Packing
46513 25 x 2,0  200 coil
46523 32 x 2,4 200 coil
46533 40 x 3,0 200 coil
46343 50 x 3,7 200 coil
46353 63 x 4,7 200 coil

 

Pipes PE-HD 100 PN 16 SDR 11

Code Symbol & dimension UOM rm Packing
47503 20 x 2,0 200 coil
47513 25 x 2,3 200 coil
47523 32 x 3,0 200 coil
47533 40 x 3,7 200 coil
47343 50 x 4,6 100 coil
47353 63 x 5,8 100 coil

 

 

 

+

Pipes PE 100 RC

PE-HD-100-RC DSC_0124

Pipes PE-HD 100 RC PN 10 SDR 17

Code Symbol & dimension UOM rm Packing
45525 32 x 2,0  200  coil
45535 40 x 2,4  200  coil
45345 50 x 3,0  100  coil
45355 63 x 3,8  100  coil
45365 75 x 4,5  100  coil
45375 90 x 5,4  100  coil
445175  90 x 5,4 /12  12  bar
45285  110 x 6,6  50  coil
445185  110 x 6,6/12  12  bar
445125  160 x 9,5/12  12 bar

 

Pipes PE-HD 100 RC PN 16 SDR 11

Code Symbol & dimension OUM rm Packing
47535 40 x 3,7 200 coil
47345 50 x 4,6 100 coil
47355 63 x 5,8 100 coil
47365 75 x 6,8 100 coil
447175 90 x 8,2/12 12 bar
47275 90 x 8,2 100 coil
47285 110 x 10,0/50 50 coil
447185 110 x 10,0/12 12 bar
447125 160 x 14,6/12 12 bar
+

Rury PE-HD 100 do kanalizacji

PE - czarna kanalizacyjna PE_czarna-czarna_1000px_znak-wodny

Rury PE-HD 100 PN 10 SDR 17

Kod Symbol i wymiar j.m. mb  Pakowanie
47600 75x4,5 100 krąg
47602 90x5,4 100 krąg
47604 90x5,4 12 sztanga 
47606 110x6,6 50 krąg 
47608 110x6,6  12  sztanga 
47610 125x7,4 12  sztanga 
47612 160x9,5  12  sztanga 

 

 Rury PE-HD 100 PN 16 SDR 11

Kod Symbol i wymiar j.m. mb  Pakowanie
 47616 90x8,2  12  sztanga 
 47618 90x8,2  100  krąg 
 47620 110x10,0  50  krąg 
 47622 110x10,0  12  sztanga 
 47624 160x14,6  12  sztanga 

 

+

Rury PE-HD 100 RC do kanalizacji

PE - czarna kanalizacyjna PE_czarna-czarna_1000px_znak-wodny

Rury PE-HD 100 RC PN 10 SDR 17

Kod Symbol i wymiar j.m. mb  Pakowanie
47626 75x4,5 100 krąg
47628 90x5,4 100 krąg
47630 90x5,4 12 sztanga
47632 110x6,6 50 krąg
47634 110x6,6 12 sztanga
47636 160x9,5 12 sztanga

 Rury PE-HD 100 RC PN 16 SDR 11

Kod Symbol i wymiar j.m. mb  Pakowanie
 47638 90x8,2  12  sztanga 
 47640 90x8,2  100  krąg 
 47642 110x10,0  50  krąg 
 47644 110x10,0  12 sztanga 
 47646 160x14,6  12  sztanga 
+

twisted coupling for pipes PE PN16

mp---produltukty-1.12
Kod Średnica Karton/szt.
441200 20 mm 45
441250 25 mm 28
441320 32 mm 45
441440 40 mm 25
441550 50 mm 15
441630 63 mm 12
+

Twisted reduction nipple for PE PN16 pipes

mp---produltukty-1_12_2021-041
Kod Średnica karton/szt.
442250 25 x 20 mm 38
442320 32 x 20 mm 28
442325 32 x 25 mm 54
442420 40 x 20 mm 36
442425 40 x 25 mm 36
442432 40 x 32 mm 30
442525 50 x 25 mm 24
442532 50 x 32 mm 20
442540 50 x 40 mm 15
442632 63 x 32 mm 18
442640 63 x 40 mm 12
442650 63 x 50 mm 12
+

Nipple with male thread for PE PN16 pipes

mp---produltukty-1_12_2021-039
Kod Średnica karton/szt.
444200 20 mm x 1/2'' 75
444203 20 mm x 3/4'' 75
444250 25 mm x 1/2'' 50
444253 25 mm x 3/4'' 50
444256 25 mm x 1" 45
444320 32 mm x 1/2" 75
444323 32 mm x 3/4" 75
444326 32 mm x 1" 70
444329 32 mm x 1 1/4" 70
444331 32 mm x 1 1/2" 70
444403 40 mm x 3/4" 45
444406 40 mm x 1" 45
444409 40 mm x 1 1/4' 40
444411 40 mm x 1 1/2" 39
444417 40 mm x 2" 39
444506 50 mm x 1" 26
444509 50 mm x 1/4" 26
444511 50 mm x 1 1/2" 26
444517 50 mm x 2" 22
444609 63 mm x 1 1/4" 18
444611 63 mm x 1 1/2" 18
444617 63 mm x 2" 18
444623 63 mm x 2 1/2" 18
+

Nipple with internal thread for PE PN16 pipes

mp---produltukty-1_12_2021-036
Kod Średnica Karton/szt.
445200 20 mm x 1/2" 70
445203 20 mm x 3/4" 60
445250 25 mm x 1/2" 50
445253 25 mm x 3/4" 45
445256 25 mm x 1" 40
445320 32 mm x 1/2" 70
445323 32 mm x 3/4" 70
445326 32 mm x 1" 70
445329 32 mm x 1 1/4" 70
445403 40 mm x 3/4" 39
445406 40 mm x 1" 39
445409 40 mm x 1 1/4" 39
445411 40 mm x 1 1/2" 39
445417 40 mm x 2" 34
445506 50 mm x 1" 26
445509 50 mm x 1 1/4" 22
445511 50 mm x 1 1/2" 22
445517 50 mm x 2" 22
445609 63 mm x 1 1/4" 18
445611 63 mm x 1 1/2" 18
445617 63 mm x 2" 18
+

twisted bend 90º for pe pipes

mp---produltukty-1_12_2021-031
Kod Średnica Karton/szt.
446200 20 mm 40
446250 25 mm 25
446320 32 mm 35
446440 40 mm 18
446550 50 mm 10
446630 63 mm 8
+

twisted bend 90º with male thread for PN16 PE pipes

mp---produltukty-1_12_2021-045
Kod Średnica Karton/szt.
447200 20 mm x 1/2" 60
447203 20 mm x 3/4" 60
447250 25 mm x 1/2" 40
447253 25 mm x 3/4" 40
447256 25 mm x 1" 35
447320 32 mm x 1/2" 60
447323 32 mm x 3/4" 60
447326 32 mm x 1" 55
447329 32 mm x 1/2" 50
447403 40 mm x 3/4" 30
447406 40 mm x 1" 30
447409 40 mm x 1 1/4" 30
447411 40 mm x 1 1/2" 28
447509 50 mm x 1 1/4" 18
447511 50 mm x 1 1/2" 18
447517 50 mm x 1 1/2' 16
447611 63 mm x 1 1/2" 12
447617 63 mm x 2" 12
+

twisted bend 90º with female thread for PN16 PE pipes

mp---produltukty-1_12_2021-043
+

Twisted reduction nipple for PE PN16 pipes

mp---produltukty-1_12_2021-037
Kod Średnica Karton/szt.
443200 20 mm 70
443250 25 mm 50
443320 32 mm 30
443440 40 mm 45
443550 50 mm 26
443630 63 mm 16
+

Twisted Branch for PE PN16 pipes

mp---produltukty-1_12_2021-030
Kod Średnica Karton/szt.
449200 20 mm 25
449250 25 mm 17
449320 32 mm 25
449440 40 mm 15
449550 50 mm 7
449630 63 mm 5
+

Twisted reducing branch for PE PN16 pipes

mp---produltukty-1_12_2021-029
Kod Średnica Karton/szt.
450250 25 x 20 mm 18
450320 32 x 20 mm 25
450325 32 x 25 mm 26
450420 40 x 20 mm 18
450425 40 x 25 mm 17
450432 40 x 32 mm 16
450525 50 x 25 mm 9
450532 50 x 32 mm 9
450540 50 x 40 mm 8
450625 63 x 25 mm 6
450632 63 x 32 mm 6
450640 63 x 40 mm 6
450650 63 x 50 mm 5
+

Twisted branch with external thread for PE PN16 PE PN16 pipes

mp---produltukty-1.12.2021-026
Kod Średnica Karton/szt.
451200 20 mm x 1/2" 35
451203 20 mm x 3/4' 30
451250 25 mm x 1/2" 20
451253 25 mm x 3/4" 20
451256 25 mm x 1" 20
451320 32 mm x 1/2" 30
451323 32 mm x 3/4" 30
451326 32 mm x 1" 28
451329 32 mm x 1 1/4" 28
451406 40 mm x 1" 20
451409 40 mm x 1 1/4" 20
451411 40 mm x 1 1/2" 19
451509 50 mm x 1 1/4" 9
451511 50 mm x 1 1/2' 9
451517 50 mm x 2" 8
451611 63 mm x 1 1/2" 8
451617 63 mm x 2" 7
+

Twisted branch with internal thread for PE PN16 pipes

mp---produltukty-1_12_2021-027
Kod Średnica Karton/szt.
452200 20 mm x 1/2" 30
452203 20 mm x 3/4' 30
452250 25 mm x 1/2" 20
452253 25 mm x 3/4' 20
452256 25 mm x 1" 18
452323 32 mm x 3/4" 28
452326 32 mm x 1" 28
452329 32 mm x 1 1/4" 28
452406 40 mm x 1" 19
452409 40 mm x 1 1/4" 17
452411 40 mm x 1 1/2" 17
452509 50 mm x 1 1/4" 9
452511 50 mm x 1 1/2" 9
452517 50 mm x 2" 8
452611 63 mm x 1 1/2" 7
452617 63 mm x 2" 6
+

pipe chamfering tools

DSC_0227 fazownik-mały-zielony
Kod Średnica Karton/szt.
455100 PP/PE 20-63 20
455200 PP/PE 75-110 20
Rury PE-HD 80 do wody pitnej
PE-HD-80 PE - krąg PE80 20-75
Pipes PE-HD 100
PE-HD-100 DSC_0123-(2)
Pipes PE 100 RC
PE-HD-100-RC DSC_0124
Rury PE-HD 100 do kanalizacji
PE - czarna kanalizacyjna PE_czarna-czarna_1000px_znak-wodny
Rury PE-HD 100 RC do kanalizacji
PE - czarna kanalizacyjna PE_czarna-czarna_1000px_znak-wodny
twisted coupling for pipes PE PN16
mp---produltukty-1.12
Twisted reduction nipple for PE PN16 pipes
mp---produltukty-1_12_2021-041
Nipple with male thread for PE PN16 pipes
mp---produltukty-1_12_2021-039
Nipple with internal thread for PE PN16 pipes
mp---produltukty-1_12_2021-036
twisted bend 90º for pe pipes
mp---produltukty-1_12_2021-031
twisted bend 90º with male thread for PN16 PE pipes
mp---produltukty-1_12_2021-045
twisted bend 90º with female thread for PN16 PE pipes
mp---produltukty-1_12_2021-043
Twisted reduction nipple for PE PN16 pipes
mp---produltukty-1_12_2021-037
Twisted Branch for PE PN16 pipes
mp---produltukty-1_12_2021-030
Twisted reducing branch for PE PN16 pipes
mp---produltukty-1_12_2021-029
Twisted branch with external thread for PE PN16 PE PN16 pipes
mp---produltukty-1.12.2021-026
Twisted branch with internal thread for PE PN16 pipes
mp---produltukty-1_12_2021-027
pipe chamfering tools
DSC_0227 fazownik-mały-zielony

Advantages

  • Top-class raw materials from reputable suppliers
  • Hygienic Approval issued by the National Institute of Hygiene
  • Production compliance with the PN-EN 12201 standard
  • Possibility of butt welding
  • Possibility of welding with the use of electrofusion couplings
  • Can be connected with compression fittings

 

Documents to download

Do you have a problem with choosing the right product? Contact us!

Write to us