Magnaplast
EN

Pipe with socket SN8

DN/ID

[mm]

d1

[mm]

d2

[mm]

D

[mm]

L

[mm]

L1

[mm]

Units in 

pallet

Article
200 197 226 259 3000 152 20 83028
200 197 226 259 6000 152 20 83045
250 249 284 320 3000 181 12 84028
250 249 284 320 6000 181 12 84045
300 297 339 386 3000 218 9 85028
300 297 339 386 6000 218 9 85045
400 396 453 506 3000 223 4 86028
400 396 453 506 6000 223 4 86045
500 500 573 635 3000 264 2 87028
500 500 573 635 6000 264 2 87045
600 598 683 765 3000 329 2 88028
600 598 683 765 6000 329 2 88045

Application

Advantages

Do you have a problem with choosing the right product? Contact us!

Write to us