Magnaplast
EN

Solid wall socket pipes (KGEL)

KGEL - pipes with a socket - SN4, SDR41, class B (class N), solid wall

DN

d1

[mm]

s1

[mm]

D

[mm]

t

[mm]

L

[mm]

Palette Code
160 160 4,0 183 110 1000 40 222010*
160 160 4,0 183 110 2000 40 222020*
160 160 4,0 183 110 3000 40 222023
160 160 4,0 183 110 6000 40 222040
               
200 200 4,9 226 120 1000 20 223010*
200 200 4,9 226 120 2000 20 223020*
200 200 4,9 226 120 3000 20 223023
200 200 4,9 226 120 6000 20 223040

 

KGEL - pipes with a socket - SN8, SDR34, class C (class S), solid wall

 

DN

d1

[mm]

s1

[mm]

D

[mm]

t

[mm]

L

[mm]

Palette Code
110 110 3,2 128 76 500 96 220005
110 110 3,2 128 76 1000  86  220015
110 110 3,2 128 76 2000  86  220025
110 110 3,2 128 76 3000  86  220028
110 110 3,2 128 76 6000  86  220045*
               
160 160 4,7 183 110 500  45  222005
160 160 4,7 183 110 1000  40  222015
160 160 4,7 183 110 2000  40  222025
160 160 4,7 183 110 3000  40  222028
160 160 4,7 183 110 6000  40  222045
               
200 200 5,9  226 120 500  25  223005
200 200 5,9  226  120 1000  20  223015
200 200 5,9  226  120 2000  20  223025
200 200 5,9  226  120 3000  20  223028
200 200 5,9  226  120 6000  20  223045
               
250 250 7,3  287  140 2000  16  224025*
250 250 7,3  287  140 3000  16  224028
250 250 7,3  287  140 6000  16  224045
               
315 315 9,2  355  160 2000  9  225025*
315 315 9,2  355  160 3000  9  225028
315 315 9,2  355  160 6000  9  225045
               
400 400 11,7  445  190 2000  6  226025*
400 400 11,7  445  190 3000  6  226028
400 400 11,7  445  190 6000  6  226045
               
500 500 14,6  567  220 3000  4  227028*
500 500 14,6  567  220 6000  4  227045*

 

* products available on request.

 

Application

Advantages

Do you have a problem with choosing the right product? Contact us!

Write to us